<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>RDS-TMC GPS Gadgets and Navigation Articles</title>
	<link>http://rds-tmc.com</link>
	<description>Tom Tom GPS Gadgets and Articles</description>
	<pubDate>Mon, 06 Feb 2012 19:51:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Can Startups Learn Anything From Linux?</title>
		<link>http://rds-tmc.com/can-startups-learn-anything-from-linux/</link>
		<comments>http://rds-tmc.com/can-startups-learn-anything-from-linux/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:51:13 +0000</pubDate>
		<dc:creator>Scott Merrill</dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=491192</guid>
		<description><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2011/01/tux.jpg?w=100&#38;h=70&#38;crop=1" alt="Image (1) tux.jpg for post 194399" /><a href="http://www.techcrunch.com/tag/linux">Linux</a> is the world's largest collaborative software development project. People from all over the world have influenced the Linux kernel code, and it runs on everything from mainframe computers to wristwatches. Linux, and free software development in general, provides some tremendous insights into what makes a successful project. Can today's startups learn anything from the history of Linux?

The history of Linux proves that collaborative development speeds true innovation. If Linus Torvalds were left to work on Linux alone, there's no way it would be the success it is today. A great many of the things that Linux does today are a direct result of people <a href="http://techcrunch.com/2011/08/17/red-hat-ceo-at-linuxcon-i-have-no-idea-whats-next/">scratching their own itches</a>, and then contributing their work back upstream to Linus. Many people focusing on their own little (and not-so-little) problems have made Linux the powerhouse that it is today.]]></description>
			<content:encoded><![CDATA[A]]></content:encoded>
			<wfw:commentRss>http://rds-tmc.com/can-startups-learn-anything-from-linux/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Appoxee Raises Funding, Helps Mobile App Developers Boost User Engagement</title>
		<link>http://rds-tmc.com/appoxee-raises-funding-helps-mobile-app-developers-boost-user-engagement/</link>
		<comments>http://rds-tmc.com/appoxee-raises-funding-helps-mobile-app-developers-boost-user-engagement/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:40:27 +0000</pubDate>
		<dc:creator>Robin Wauters</dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=493503</guid>
		<description><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/02/appoxee.png?w=100&#38;h=70&#38;crop=1" alt="appoxee" />Israeli startup <a href="http://appoxee.com/">Appoxee</a> has raised an undisclosed amount of <a href="http://www.crunchbase.com/company/appoxee">funding</a> from early-stage investment firm <a href="http://www.cyhawk.com/the-venture/cyhawk-ventures/">Cyhawk Ventures</a>. 

The company offers a service that helps app developers and publishers increase user engagement through <a href="http://appoxee.com/features-message.html">rich push notifications</a> and helps them with things like audience segmentation, targeting, analytics and reporting.

Read more over at <a href="http://eu.techcrunch.com/2012/02/06/appoxee-raises-funding-helps-mobile-app-developers-boost-user-engagement/">TechCrunch Europe</a>.]]></description>
			<content:encoded><![CDATA[A]]></content:encoded>
			<wfw:commentRss>http://rds-tmc.com/appoxee-raises-funding-helps-mobile-app-developers-boost-user-engagement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Circuit Playground App Helps Makers Build Electronics</title>
		<link>http://rds-tmc.com/circuit-playground-app-helps-makers-build-electronics/</link>
		<comments>http://rds-tmc.com/circuit-playground-app-helps-makers-build-electronics/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:26:35 +0000</pubDate>
		<dc:creator>John Biggs</dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=493496</guid>
		<description><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/02/id492487671-1.jpeg?w=100&#38;h=70&#38;crop=1" alt="id492487671-1" />If you don't know a resistor from a Mister Mister, this is the app for you. Built by Adafruit, creators of DIY <a HREF="http://techcrunch.com/tag/Arduino">Arduino</a> gear, Circuit Playground is a $2.99 app designed to help you identify and understand various electronic components. For example, the app includes a resistor identification system based on the colored bands painted on the casing as well as a field guide to many electrical components.
]]></description>
			<content:encoded><![CDATA[A]]></content:encoded>
			<wfw:commentRss>http://rds-tmc.com/circuit-playground-app-helps-makers-build-electronics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Keen On… SOPA: Mob Rule or Direct Democracy? (TCTV)</title>
		<link>http://rds-tmc.com/keen-on%e2%80%a6-sopa-mob-rule-or-direct-democracy-tctv/</link>
		<comments>http://rds-tmc.com/keen-on%e2%80%a6-sopa-mob-rule-or-direct-democracy-tctv/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:15:38 +0000</pubDate>
		<dc:creator>Andrew Keen</dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=493205</guid>
		<description><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/02/keen-one280a6-sopa_-mob-rule-or-direct-democracy-tctv-techcrunch.jpg?w=100&#38;h=70&#38;crop=1" alt="Keen On…..SOPA_ Mob Rule or Direct Democracy? (TCTV) &#124; TechCrunch" />My own views about SOPA and the need to protect online intellectual property are <a href="http://techcrunch.com/2011/11/14/death-internet-exaggerated/">well-known</a>. But even I acknowledge that SOPA was a flawed bill that didn't represent a viable solution to policing the Internet against intellectual property theft. So is there life after SOPA? How can the technology and content communities carve out a compromise which will simultaneously protect innovation and the rights of the creative community?

In the spirit of compromise, I invited <a href="http://www.crunchbase.com/person/larry-downes">Larry Downes</a>, one of SOPA's most <a href="http://larrydownes.com/stop-the-stop-online-piracy-act/">articulate</a> critics, into our San Francisco studio to talk about what comes next. ]]></description>
			<content:encoded><![CDATA[A]]></content:encoded>
			<wfw:commentRss>http://rds-tmc.com/keen-on%e2%80%a6-sopa-mob-rule-or-direct-democracy-tctv/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brands Scored 2X Facebook Likes By Posting About Super Bowl</title>
		<link>http://rds-tmc.com/brands-scored-2x-facebook-likes-by-posting-about-super-bowl/</link>
		<comments>http://rds-tmc.com/brands-scored-2x-facebook-likes-by-posting-about-super-bowl/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:50:49 +0000</pubDate>
		<dc:creator>Josh Constine</dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=493427</guid>
		<description><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/02/facebook-super-bowl.png?w=100&#38;h=70&#38;crop=1" alt="Facebook Super Bowl" />Want to win some extra visibility for your brand on Facebook? Post about current events. Brands grabbed 99.7% higher engagement on their Page posts by talking about the Super Bowl yesterday, and 60% higher engagement over the past 6 weeks compared to the average post. 

The data from a <a href="http://www.buddymedia.com/newsroom/2012/02/data-super-bowl-related-posts-see-60-higher-engagement/">Buddy Media study</a> of 1,400 of the world's largest brands indicates they should make sure to post about holidays, sporting events, breaking news, and other trending topics. Here's how this strategy works:]]></description>
			<content:encoded><![CDATA[A]]></content:encoded>
			<wfw:commentRss>http://rds-tmc.com/brands-scored-2x-facebook-likes-by-posting-about-super-bowl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>When Will The Post-PC Era Arrive? It Just Did.</title>
		<link>http://rds-tmc.com/when-will-the-post-pc-era-arrive-it-just-did/</link>
		<comments>http://rds-tmc.com/when-will-the-post-pc-era-arrive-it-just-did/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:49:06 +0000</pubDate>
		<dc:creator>Sarah Perez</dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=493418</guid>
		<description><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/02/scrabble-ipad-iphone.jpg?w=100&#38;h=70&#38;crop=1" alt="Scrabble on the iPad" />There has been much debate about what the post-PC era is, when it will arrive, or whether it's already here. But key pieces of new data, emerging last week, are making the case that we crossed the imaginary line from the "PC" era to the "post-PC" era at the end of 2011. According to analysts at Canalys, two major computing milestones were achieved at the end of this year: smartphone shipments outpaced PCs for the first time ever, and Apple became the world's largest PC maker, if you count iPads as PCs (as well you should).

Combined, what these numbers tell us is that the post-PC era is happening now. Right now. And maybe we need to think about how we define "PC."]]></description>
			<content:encoded><![CDATA[A]]></content:encoded>
			<wfw:commentRss>http://rds-tmc.com/when-will-the-post-pc-era-arrive-it-just-did/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Amazon Incarnate: Bezos The Book Giant Is Planning A Store In Seattle</title>
		<link>http://rds-tmc.com/amazon-incarnate-bezos-the-book-giant-is-planning-a-store-in-seattle/</link>
		<comments>http://rds-tmc.com/amazon-incarnate-bezos-the-book-giant-is-planning-a-store-in-seattle/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:46:13 +0000</pubDate>
		<dc:creator>John Biggs</dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=493441</guid>
		<description><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/02/holygrail066.jpeg?w=100&#38;h=70&#38;crop=1" alt="holygrail066" />According to <a HREF="http://goodereader.com/blog/electronic-readers/amazon-in-the-process-of-launching-a-retail-store/">GoodEReader</a>, Amazon is planning to open a retail store in Seattle this year where they will sell Amazon-exclusive books and, more importantly, Kindles of all kinds. While this looks to be more of a pop-up retail presence than a fully-fledged store, if I were in publishing I'd be circling the wagons right now.

To be fair, Amazon's own <a HREF="http://www.amazon.com/gp/feature.html?docId=1000664761">publishing offerings</a> are pretty wonky so far. There haven't been many runaway successes coming out of the house although Clay Shirkey and Tim Ferris will soon be bringing their own brand of publishing success and there are some interesting cross-cultural titles coming out. But that's not why publishing has to worry.
]]></description>
			<content:encoded><![CDATA[A]]></content:encoded>
			<wfw:commentRss>http://rds-tmc.com/amazon-incarnate-bezos-the-book-giant-is-planning-a-store-in-seattle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Early Twitter Product Head Anamitra Banerji Becomes An EIR At Foundation Capital</title>
		<link>http://rds-tmc.com/early-twitter-product-head-anamitra-banerji-becomes-an-eir-at-foundation-capital/</link>
		<comments>http://rds-tmc.com/early-twitter-product-head-anamitra-banerji-becomes-an-eir-at-foundation-capital/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:34:56 +0000</pubDate>
		<dc:creator>Eric Eldon</dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=493424</guid>
		<description><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/02/me.jpg?w=100&#38;h=70&#38;crop=1" alt="me" />When <a href="http://techcrunch.com/2011/07/20/twitter-cleaning-house-product/">Twitter shook up its product leadership</a> in July, it let loose four Silicon Valley veterans into a talent-starved job market. While the three others have become a VC, a cofounder, and an engineering head, the last one left unaccounted for now has a new home. <a href="https://twitter.com/#!/anamitra">Anamitra Banerji</a> has just joined <a href="http://www.foundationcap.com/">Foundation Capital</a> as its newest entrepreneur in residence.]]></description>
			<content:encoded><![CDATA[A]]></content:encoded>
			<wfw:commentRss>http://rds-tmc.com/early-twitter-product-head-anamitra-banerji-becomes-an-eir-at-foundation-capital/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brightcove Will Price IPO At $10-$12 Per Share</title>
		<link>http://rds-tmc.com/brightcove-will-price-ipo-at-10-12-per-share/</link>
		<comments>http://rds-tmc.com/brightcove-will-price-ipo-at-10-12-per-share/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:19:41 +0000</pubDate>
		<dc:creator>Anthony Ha</dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=493429</guid>
		<description><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/02/brightcove-logo.jpg?w=100&#38;h=70&#38;crop=1" alt="brightcove logo" />Online video service Brightcove will price its IPO between $10 and $12 per share, according to a new filing with the SEC.

The company first filed for the IPO back in August of last year, saying it wanted to raise up to $50 million. Now, $50 million is at the lower end of its price range. If Brightcove sells the maximum number of shares (it's set to sell 5 million shares, plus an extra 750,000 if demand is high) at $12, it could raise up to $69 million.]]></description>
			<content:encoded><![CDATA[A]]></content:encoded>
			<wfw:commentRss>http://rds-tmc.com/brightcove-will-price-ipo-at-10-12-per-share/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LL Cool G: Ladies Love Cool Gadgets Too, Says Study</title>
		<link>http://rds-tmc.com/ll-cool-g-ladies-love-cool-gadgets-too-says-study/</link>
		<comments>http://rds-tmc.com/ll-cool-g-ladies-love-cool-gadgets-too-says-study/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:18:10 +0000</pubDate>
		<dc:creator>Jordan Crook</dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=493423</guid>
		<description><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/02/ladygadget.jpg?w=100&#38;h=70&#38;crop=1" alt="ladygadget" />As the only girl on the Gadgets team, I often get asked to write what I call <a href="http://techcrunch.com/2012/02/03/dear-nokia-this-pink-lumia-800-commercial-discouraged-me-boys-everywhere/">"lady-rants"</a> about products targeted toward women. I have a problem with most of them, as the products themselves are either being forced into a demographic by marketers (like <a href="http://techcrunch.com/2011/09/20/the-htc-rhyme-apparently-girls-prefer-mid-range-specs/">the HTC Rhyme</a>, which would've been a fine phone for anyone if marketed that way) or they're simply painted pink in the hopes that pink is, in fact, what all women have been looking for in their consumer electronics. 

The truth of the matters is, men have spent more money on consumer electronics in the past and, as a result, women have unfortunately been left with ads targeted towards men or pink versions of everything. But no more. 

According to a study out of the CEA, the same folks that brought you that <a href="http://techcrunch.com/2012/01/12/ces-a-wonderful-example-of-not-knowing-when-to-stop/">over-sized week of madness called CES</a>, more and more women are showing an interest in consumer electronics than they were in the past. ]]></description>
			<content:encoded><![CDATA[A]]></content:encoded>
			<wfw:commentRss>http://rds-tmc.com/ll-cool-g-ladies-love-cool-gadgets-too-says-study/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

